Attending the US Masters Tournament is a dream for many golf enthusiasts. With its prestigious history and iconic venue at Augusta National Golf Club, securing tickets requires some know-how. Here’s a guide on how to get US Masters tickets for the 2024 edition, along with insights on costs and the application process.
How to Get US Masters Tickets:
Contents
- Visit the Official Website: Start by visiting the official website of The Masters Tournament. Look for the option to create an account.
- Create an Account: Click on the “Create Account” or “Sign Up” button and proceed to fill in your personal information accurately.
- Apply for Tickets: Once your account is set up, proceed to apply for tickets. Follow the instructions provided for the ticket application process, ensuring all required information is completed correctly.
- Submit Your Application: Make sure to submit your ticket application within the specified time frame to be considered for selection.
- Notification of Results: After applying, patiently wait for the notification message. Regularly check your email or inbox messages for the confirmation notification.
- Ticket Purchase Process: If you are selected for tickets, follow the instructions provided in the notification email to complete the ticket purchase process promptly.
How Much Do the Tickets Cost?
- Ticket Allocation: It’s essential to note that all tickets for the 2024 US Masters Tournament have been allocated. Therefore, creating an account and applying for tickets is the primary method to secure attendance.
- Cost Information: While the exact cost of tickets for the 2024 event isn’t specified here, ticket prices can vary depending on the type of ticket and the day of attendance. Typically, prices range from reasonable to higher-end options for premium access.
How to Get Tickets for 2025:
- Account Creation for 2025: For those planning ahead, creating an account for the 2025 application process is crucial. New applicants will need to register and create an account for the upcoming event.
- Application Period: Applications for the 2025 US Masters Tournament will open from June 1st through June 20th, providing a specific window for interested individuals to apply.
- Payment Details: Following the application period, payments for selected tickets will open in mid-July, giving successful applicants the opportunity to secure their attendance for the following year’s event.
How Much Do the US Masters Tournament Tickets Cost?
The Price for the US Masters Tournaments could vary according to the days you select.
Date | Time | Price |
April 8, 2024 | 8 a.m. | $1,240 |
April 9, 2024 | 8 a.m. | $1,248 |
April 10 | 8 a.m. | $2,110 |
April 11 | 8 a.m. | $2,077 |
April 11-12 | 2-day pass | $4,496 |
April 11-14 | 4-day pass | $6,327 |
April 12 | 8 a.m. | $2,490 |
April 12-13 | 2-day pass | $5,114 |
April 13 | 8 a.m. | $1,852 |
April 13-14 | 2-day pass | $4,397 |
April 14 | 8 a.m. | $1,994 |
US Masters 2024 Players List
Golfer | Country |
---|---|
Ludvig Åberg | Sweden |
Keegan Bradley | United States |
Sam Burns | United States |
Patrick Cantlay | United States |
Wyndham Clark | United States |
Eric Cole | United States |
Corey Conners | Canada |
Fred Couples | United States |
Cameron Davis | Australia |
Jason Day | Australia |
Bryson DeChambeau | United States |
Santiago de la Fuente | Mexico |
Nick Dunlap | United States |
Austin Eckroat | United States |
Harris English | United States |
Tony Finau | United States |
Matt Fitzpatrick | England |
Tommy Fleetwood | England |
Rickie Fowler | United States |
Ryan Fox | New Zealand |
Sergio García | Spain |
Lucas Glover | United States |
Emiliano Grillo | Argentina |
Adam Hadwin | Canada |
Stewart Hagestad | United States |
Brian Harman | United States |
Tyrrell Hatton | England |
Russell Henley | United States |
Ryo Hisatsune | Japan |
Lee Hodges | United States |
Nicolai Højgaard | Denmark |
Max Homa | United States |
Viktor Hovland | Norway |
Sungjae Im | Korea |
Dustin Johnson | United States |
Zach Johnson | United States |
Si Woo Kim | Korea |
Tom Kim | Korea |
Chris Kirk | United States |
Kurt Kitayama | United States |
Jake Knapp | United States |
Brooks Koepka | United States |
Christo Lamprecht | South Africa |
Min Woo Lee | Australia |
Luke List | United States |
Shane Lowry | Ireland |
Peter Malnati | United States |
Hideki Matsuyama | Japan |
Denny McCarthy | United States |
Rory McIlroy | Northern Ireland |
Adrian Meronk | Poland |
Phil Mickelson | United States |
Taylor Moore | United States |
Collin Morikawa | United States |
Grayson Murray | United States |
Joaquín Niemann | Chile |
José María Olazábal | Spain |
Thorbjørn Olesen | Denmark |
Matthieu Pavon | France |
J.T. Poston | United States |
Jon Rahm | Spain |
Patrick Reed | United States |
Justin Rose | England |
Xander Schauffele | United States |
Scottie Scheffler | United States |
Adam Schenk | United States |
Charl Schwartzel | South Africa |
Adam Scott | Australia |
Neal Shipley | United States |
Vijay Singh | Fiji |
Cameron Smith | Australia |
Jordan Spieth | United States |
Sepp Straka | Austria |
Jasper Stubbs | Australia |
Nick Taylor | Canada |
Sahith Theegala | United States |
Justin Thomas | United States |
Erik van Rooyen | South Africa |
Camilo Villegas | Colombia |
Bubba Watson | United States |
Mike Weir | Canada |
Danny Willett | England |
Gary Woodland | United States |
Tiger Woods | United States |
Cameron Young | United States |
Will Zalatoris | United States |
Conclusion:
Attending the US Masters Tournament is a bucket-list experience for golf aficionados worldwide. By following these steps, enthusiasts can increase their chances of securing tickets for the 2024 event and plan ahead for future tournaments in 2025 and beyond. Keep an eye on official announcements and deadlines to make the most of this prestigious golfing spectacle.